> видеошколы > Soft & Hard > Lynda Com Logic Pro 9 Essential Training (Tutorial) 1 DVD| Атрибуты | |
|---|---|
| Формат: | Tutotial (video) |
| Кол-во DVD: | 1 |
Обучение работы с Logic Pro 9
| Welcome | 00:50 | 4.6 MB | |
|---|---|---|---|
| Using the exercise files | 01:05 | 1.1 MB |
1. Getting Set Up with Logic Pro 9
| Installing the software | 03:19 | 3.9 MB | |
|---|---|---|---|
| Launching Logic for the first time, using the templates | 05:15 | 5.6 MB | |
| Understanding audio interfaces | 03:35 | 3.7 MB | |
| Understanding MIDI interfaces | 05:30 | 6.7 MB |
2. Getting Your Workflow in Order
| Getting to know the Arrange window | 05:15 | 7.4 MB | |
|---|---|---|---|
| Using the many windows of Logic | 04:13 | 5.3 MB | |
| Creating your own screensets | 02:23 | 3.4 MB | |
| Using the Transport window and controlling playback | 04:54 | 5.8 MB | |
| Using the Toolbox | 02:37 | 3.0 MB | |
| Naming tracks and regions | 03:27 | 3.9 MB | |
| Learning useful and custom key commands | 05:18 | 7.6 MB | |
| Saving and going mobile with your project | 04:08 | 5.0 MB |
3. Recording Live Music and Getting Stuff into the Box
| Setting up for recording | 05:43 | 5.5 MB | |
|---|---|---|---|
| Understanding Metronome settings or the click track | 04:07 | 4.1 MB | |
| Understanding tempo | 04:37 | 5.3 MB | |
| Recording live instruments and vocals using multitrack recording | 03:56 | 3.8 MB | |
| Playing with guitar madness: Amp design | 05:13 | 6.1 MB | |
| Playing with guitar madness: Pedal board | 04:05 | 5.6 MB | |
| Working with takes recording and comping | 04:51 | 5.4 MB | |
| Punching in to replace bad audio | 04:51 | 7.9 MB | |
| Using Varispeed to create an old tape machine sound | 04:18 | 6.8 MB |
4. MIDI and Virtual Instruments
| Understanding MIDI | 04:41 | 5.3 MB | |
|---|---|---|---|
| Using the Logic synth instruments | 07:04 | 9.0 MB | |
| Working with the emulator instruments | 05:23 | 6.6 MB | |
| Using the EXS24 sampler | 03:07 | 3.7 MB | |
| Building tracks with Ultrabeat | 05:31 | 10.0 MB | |
| Using channel strips to select a virtual sound | 05:29 | 6.7 MB | |
| Understanding the basics of MIDI recording | 04:38 | 5.4 MB | |
| Learning how to use MIDI with Cycle Record | 04:09 | 4.8 MB | |
| Using Logic's step input | 04:03 | 4.9 MB | |
| Mastering quantization | 06:18 | 7.0 MB | |
| Working in the Piano Scroll window | 05:33 | 6.4 MB | |
| Editing controller messages with Hyper View | 04:08 | 7.4 MB | |
| Working with the Hyper Editor | 05:29 | 7.0 MB | |
| Working with the Events List | 03:20 | 3.9 MB |
5. Samples, Loops, and Conforming Tempo and Pitch
| Importing prerecorded audio into Logic | 04:05 | 4.5 MB | |
|---|---|---|---|
| Exploring Apple Loops | 04:40 | 5.7 MB | |
| Creating your own Apple Loop | 04:21 | 5.4 MB | |
| Conforming tempo, region to session, or session to region | 03:51 | 4.4 MB | |
| Using the new Flex Time feature | 05:17 | 6.4 MB | |
| Beat mapping your project | 04:41 | 5.8 MB | |
| Importing elements from project to project | 02:54 | 3.4 MB |
| Understanding the basic editing techniques in the Arrange window | 07:05 | 8.3 MB | |
|---|---|---|---|
| Tips for editing and arranging | 03:21 | 3.7 MB | |
| Editing and merging regions in the Arrange window | 03:45 | 4.8 MB | |
| Mastering fades for audio region arranging | 04:58 | 5.9 MB | |
| Fixing and morphing sound with the Sample Editor | 05:06 | 6.7 MB |
| Working with notes and composing in the Score Editor | 04:26 | 4.9 MB | |
|---|---|---|---|
| Editing notes, keys, and time signatures | 03:42 | 4.1 MB | |
| Creating scores and lead sheets for musicians | 03:11 | 3.7 MB |
| Setting up for a sync video project | 04:50 | 7.1 MB | |
|---|---|---|---|
| Scoring music to video | 04:18 | 5.5 MB |
| Mixing philosophies and five tools for mixing | 03:37 | 5.0 MB | |
|---|---|---|---|
| Setting up for a mix | 05:11 | 6.3 MB | |
| Directing audio traffic with fader levels | 05:07 | 6.3 MB | |
| Exploring Logic's panning features | 04:37 | 5.2 MB | |
| Exploring inserts: Using EQ as a mix tool | 06:51 | 8.4 MB | |
| Exploring inserts: Using compression as a mix tool | 05:38 | 6.9 MB | |
| Using advanced signal flow with aux and send tracks | 03:12 | 4.1 MB | |
| Using advanced signal flow with time-based FX to create space in your mix | 03:44 | 4.6 MB | |
| Using automation to create dynamic mixes | 06:22 | 7.6 MB | |
| Giving your mix life with automation | 02:45 | 3.5 MB | |
| Optimizing performance with freeze tracks | 04:42 | 5.6 MB | |
| Using channel strips for audio processing | 04:46 | 6.4 MB |
| Understanding surround hardware requirements | 04:05 | 4.1 MB | |
|---|---|---|---|
| Building surround mixing workflows | 06:17 | 7.0 MB | |
| Using the surround panner | 05:45 | 8.2 MB |
| Bouncing down your song | 05:31 | 7.1 MB | |
|---|---|---|---|
| Understanding why alt mixes are a good idea | 02:22 | 2.5 MB | |
| Exploring Logic's export options | 03:37 | 5.2 MB | |
| Mastering your own Logic project | 04:18 | 4.8 MB |
| Комментариев нет |