> стиль > продакшн библиотеки > Carlin Vol.199 Drama Tension War Shorts (cdda) 1 cd| Атрибуты | |
|---|---|
| Формат: | Audio (cdda) |
| Кол-во CD: | 1 |
| Cat No: | Track: | Title: | Duration: | Composer: | Publisher: |
| Carlin 199 | 01 | WAGES OF SIN | 00:03:33 | STEVE JEFFRIES | Carlin Production Music |
| Carlin 199 | 0201 | MOVEMENT ON THE HORIZON | 00:01:34 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0202 | MOVEMENT ON THE HORIZON | 00:01:34 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0203 | MOVEMENT ON THE HORIZON | 00:00:14 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0204 | MOVEMENT ON THE HORIZON | 00:00:12 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0301 | BURNING POINT | 00:00:45 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0302 | BURNING POINT | 00:00:43 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0303 | BURNING POINT | 00:00:12 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0304 | BURNING POINT | 00:00:11 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0401 | THE BELL TOWER | 00:01:08 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0402 | THE BELL TOWER | 00:01:08 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0403 | THE BELL TOWER | 00:00:15 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0404 | THE BELL TOWER | 00:00:10 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0405 | THE BELL TOWER | 00:00:07 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0501 | CHILDREN OF THE STREET | 00:01:42 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0502 | CHILDREN OF THE STREET | 00:01:04 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0503 | CHILDREN OF THE STREET | 00:01:43 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0504 | CHILDREN OF THE STREET | 00:00:48 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0505 | CHILDREN OF THE STREET | 00:00:13 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0506 | CHILDREN OF THE STREET | 00:00:25 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0601 | THE MYSTIC | 00:01:32 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0602 | THE MYSTIC | 00:01:30 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0603 | THE MYSTIC | 00:00:17 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0604 | THE MYSTIC | 00:00:08 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0605 | THE MYSTIC | 00:00:13 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0701 | EDGE OF MADNESS | 00:01:04 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0702 | EDGE OF MADNESS | 00:00:20 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0703 | EDGE OF MADNESS | 00:00:19 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 0704 | EDGE OF MADNESS | 00:00:16 | PAUL GERARD | Carlin Production Music |
| Carlin 199 | 08 | URBAN SUSPENSE | 00:01:44 | PETER ORM / PAUL ORM | Carlin Production Music |
| Carlin 199 | 09 | PANIC MUSIC | 00:01:27 | RICK CASSMAN / VYV HOPE-SCOTT | Carlin Production Music |
| Carlin 199 | 10 | GROTTO | 00:01:40 | ROBERT FARNON | Carlin Production Music |
| Carlin 199 | 11 | ACID WASTE | 00:01:10 | RICK FENN | Carlin Production Music |
| Carlin 199 | 12 | ALIEN SCRAPE | 00:01:10 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 1301 | BATTLEFIELD | 00:01:04 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 1302 | BATTLEFIELD | 00:01:03 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 14 | IMPENDING DANGER | 00:03:05 | JUDITH CANN | Carlin Production Music |
| Carlin 199 | 1501 | WAR REPORT | 00:00:39 | PAUL SHAW / DAVID ROGERS | Carlin Production Music |
| Carlin 199 | 1502 | WAR REPORT | 00:00:38 | PAUL SHAW / DAVID ROGERS | Carlin Production Music |
| Carlin 199 | 16 | WAR OF THE WORLDS | 00:02:09 | DAVID MELLOR | Carlin Production Music |
| Carlin 199 | 17 | RESOLVING DANGER | 00:00:51 | RICK FENN | Carlin Production Music |
| Carlin 199 | 18 | HARD LABOUR | 00:00:22 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 19 | DEFEATED ARMY | 00:00:36 | JUDITH CANN | Carlin Production Music |
| Carlin 199 | 2001 | CHURCH ENTRY | 00:00:38 | JOHN DU PREZ | Carlin Production Music |
| Carlin 199 | 2002 | CHURCH ENTRY | 00:00:38 | JOHN DU PREZ | Carlin Production Music |
| Carlin 199 | 21 | MONKS PRAYER | 00:00:57 | PETE DAVIES / ANDRE JACQUEMIN | Carlin Production Music |
| Carlin 199 | 2201 | SPY TV THEME | 00:03:11 | RICK CASSMAN / VYV HOPE-SCOTT | Carlin Production Music |
| Carlin 199 | 2202 | SPY TV THEME | 00:00:29 | RICK CASSMAN / VYV HOPE-SCOTT | Carlin Production Music |
| Carlin 199 | 23 | THE VISIT | 00:00:17 | PETER ORM / PAUL ORM | Carlin Production Music |
| Carlin 199 | 2401 | WAITING | 00:00:16 | DAVID MELLOR | Carlin Production Music |
| Carlin 199 | 2402 | WAITING | 00:00:16 | DAVID MELLOR | Carlin Production Music |
| Carlin 199 | 2501 | DANGER AREA | 00:00:12 | DAVID FARNON | Carlin Production Music |
| Carlin 199 | 2502 | DANGER AREA | 00:00:12 | DAVID FARNON | Carlin Production Music |
| Carlin 199 | 26 | 007 1/2 | 00:02:43 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 2701 | SEEDY STREET | 00:01:32 | NICK RUSSELL-PAVIER / DAVID CHILTON | Carlin Production Music |
| Carlin 199 | 2702 | SEEDY STREET | 00:01:34 | NICK RUSSELL-PAVIER / DAVID CHILTON | Carlin Production Music |
| Carlin 199 | 2703 | SEEDY STREET | 00:00:32 | NICK RUSSELL-PAVIER / DAVID CHILTON | Carlin Production Music |
| Carlin 199 | 2801 | MODERATE DISCORD | 00:00:06 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 2802 | MODERATE DISCORD | 00:00:10 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 2803 | MODERATE DISCORD | 00:00:09 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 2804 | MODERATE DISCORD | 00:00:12 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 2805 | MODERATE DISCORD | 00:00:12 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 29 | CHORD 1 SPREAD | 00:00:11 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 30 | CHORD 3 SPREAD | 00:00:11 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 31 | CHORD 5 SPREAD | 00:00:11 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 32 | CHORD 10 SPREAD | 00:00:11 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 33 | CHORD 12 SPREAD | 00:00:13 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 34 | CHORD 14 SPREAD | 00:00:13 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3501 | MODERATELY HARMONIOUS | 00:00:07 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3502 | MODERATELY HARMONIOUS | 00:00:08 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3601 | HARMONIOUS CHORD | 00:00:06 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3602 | HARMONIOUS CHORD | 00:00:07 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3603 | HARMONIOUS CHORD | 00:00:08 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3604 | HARMONIOUS CHORD | 00:00:09 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3701 | HARSH DISCORD | 00:00:09 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 3702 | HARSH DISCORD | 00:00:07 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 38 | MILD DISCORD | 00:00:08 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 39 | MINOR CHORD | 00:00:08 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 40 | DRACULA CHORD | 00:00:13 | TREVOR JONES | Carlin Production Music |
| Carlin 199 | 41 | SUSPENSE CHORD | 00:00:12 | WILL THOMSON / TREVOR NIGHTINGALE | Carlin Production Music |
| Carlin 199 | 4201 | GUITAR STRIKE | 00:00:09 | RICK FENN | Carlin Production Music |
| Carlin 199 | 4202 | GUITAR STRIKE | 00:00:09 | RICK FENN | Carlin Production Music |
| Carlin 199 | 4203 | GUITAR STRIKE | 00:00:08 | RICK FENN | Carlin Production Music |
| Carlin 199 | 43 | SPACE NOISE | 00:00:13 | JUDITH CANN | Carlin Production Music |
| Carlin 199 | 4401 | UNDERGROUND | 00:00:06 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4402 | UNDERGROUND | 00:00:13 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4403 | UNDERGROUND | 00:00:19 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4501 | MACHINE GUN LASER | 00:00:05 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4502 | MACHINE GUN LASER | 00:00:05 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4503 | MACHINE GUN LASER | 00:00:11 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4601 | SIREN | 00:00:13 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4602 | SIREN | 00:00:11 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4603 | SIREN | 00:00:14 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4604 | SIREN | 00:00:10 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4605 | SIREN | 00:00:09 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4701 | WHIZZES | 00:00:03 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4702 | WHIZZES | 00:00:03 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4703 | WHIZZES | 00:00:04 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4704 | WHIZZES | 00:00:05 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4705 | WHIZZES | 00:00:04 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4706 | WHIZZES | 00:00:08 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4707 | WHIZZES | 00:00:09 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4708 | WHIZZES | 00:00:06 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4709 | WHIZZES | 00:00:08 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4710 | WHIZZES | 00:00:09 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4711 | WHIZZES | 00:00:05 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 4801 | RIFLE LASER SHOT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 4802 | RIFLE LASER SHOT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 4803 | RIFLE LASER SHOT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 4901 | BREAKING GLASS | 00:00:03 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 4902 | BREAKING GLASS | 00:00:03 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 50 | LARGE DOOR | 00:00:04 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5101 | DOOR SHUT | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5102 | DOOR SHUT | 00:00:03 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5103 | DOOR SHUT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5104 | DOOR SHUT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5105 | DOOR SHUT | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5106 | DOOR SHUT | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5107 | DOOR SHUT | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5201 | DOOR LATCH | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5202 | DOOR LATCH | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 53 | RHUMBA RHYTHM | 00:00:59 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 54 | BENBE RHYTHM | 00:00:59 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 55 | CHA CHA RHYTHM | 00:00:59 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 56 | CONGO RHYTHM | 00:01:05 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 57 | TUMBAO RHYTHM | 00:01:03 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 58 | COMPARSA RHYTHM | 00:01:08 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5901 | FINGER CYMBAL | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5902 | FINGER CYMBAL | 00:00:05 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5903 | FINGER CYMBAL | 00:00:04 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5904 | FINGER CYMBAL | 00:00:05 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5905 | FINGER CYMBAL | 00:00:07 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 5906 | FINGER CYMBAL | 00:00:04 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6001 | CAMERA CLICK | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6002 | CAMERA CLICK | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6003 | CAMERA CLICK | 00:00:01 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6004 | CAMERA CLICK | 00:00:02 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 61 | CASH REGISTER | 00:00:04 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 62 | SKATEBOARDERS | 00:00:20 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 63 | BELL BOY | 00:00:10 | TERRY DAY | Carlin Production Music |
| Carlin 199 | 64 | BELL | 00:00:05 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 65 | CHIME BELL | 00:00:07 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6601 | CLOCK CHIME | 00:00:07 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 6602 | CLOCK CHIME | 00:00:08 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 67 | BI-PLANE PASSING | 00:00:20 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 68 | FLY BY | 00:00:09 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 69 | FLY BY SLOW | 00:00:29 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7001 | SIRENES | 00:00:13 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7002 | SIRENES | 00:00:17 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7003 | SIRENES | 00:00:09 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7004 | SIRENES | 00:00:07 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7005 | SIRENES | 00:00:08 | ADRIAN WRIGHT | Carlin Production Music |
| Carlin 199 | 7006 | SIRENES | 00:00:12 | ADRIAN WRIGHT | Carlin Production Music |
| Комментариев нет |